3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 2MMVC99120WN DUX Precision Ball Bearings
Enjoy High Margins Shenyang Sharjah Bearing Co.,Ltd. 3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 1.89 Inch | 48 Millimeter on Competitive Timken Bearing Non-Flanged Cup flange type: Pricing.Great Wholesale Products at Low Costs.
What is 2MMVC99120WN DUX bearing cross reference?
Brand Name: | TIMKEN |
Model Number: | 2MMVC99120WN DUX |
cone width:: | 32 mm |
flange type:: | Non-Flanged Cup |
assembly type:: | Cone & Cup |
d: | 50 mm |
compatible cone:: | 33210 |
maximum rpm:: | 6300 RPM, 4800 RPM |
abma precision rating:: | Class K |
cage material:: | Steel |
PDF |
2MMVC99120WN DUX |
Product Details
cone width: | 32 mm |
flange type: | Non-Flanged Cup |
assembly type: | Cone & Cup |
d | 50 mm |
compatible cone: | 33210 |
maximum rpm: | 6300 RPM, 4800 RPM |
abma precision rating: | Class K |
cage material: | Steel |
dynamic load capacity: | 24000 lbf |
manufacturer upc number: | 053893260754 |
Size (mm) | 3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 1.89 Inch | 48 Millimeter |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5312688996 |